|
|
||||||||||||||||||||
|
|
Starry Nites Beverages |
||||||||||||||||||
| Hot Beverage Menu | ||||||||||||||||||||
| Cappuccino | ||||||||||||||||||||
| Mochaccino | ||||||||||||||||||||
| Cafe Breve | ||||||||||||||||||||
| Latte | ||||||||||||||||||||
| Moche Latte | ||||||||||||||||||||
| White Nite Latte | ||||||||||||||||||||
| Carmelle Latte | ||||||||||||||||||||
|
Specialty Latte (12 flavors) |
Almond, Amaretto, Banana, Caramel, Coconut, Crème de Mint, French Vanilla, Hazelnut, Irish Cream, Praline, Pumpkin Spice, Raspberry Sugar Free: Caramel, Chocolate, Hazelnut, Raspberry, or Vanilla |
|||||||||||||||||||
| Coffee to Gogh (Reg & Decaf) | ||||||||||||||||||||
| Cafe Au Laite | ||||||||||||||||||||
| Espresso | ||||||||||||||||||||
| Americano | ||||||||||||||||||||
|
Extra
espresso shot add $.50 |
||||||||||||||||||||
| What Else is HOT? | ||||||||||||||||||||
| Steamer (Steamed milk & flavor) | ||||||||||||||||||||
| Chai Latte (Vanilla, Chocolate Raspberry, Spiced, Low Carb or Spiced Decaf) | ||||||||||||||||||||
| Hot Dutch Chocolate | ||||||||||||||||||||
| White Nite (White hot chocolate) | ||||||||||||||||||||
| Creme Carmelle | ||||||||||||||||||||
| Hot Tea (assorted varieties) | ||||||||||||||||||||
| What's COOL? | ||||||||||||||||||||
| Iced Mocha Latte (White or Dark Chocolate) | ||||||||||||||||||||
| Iced Latte | ||||||||||||||||||||
| Iced Coffee (any flavor) | ||||||||||||||||||||
| Iced Espresso | ||||||||||||||||||||
| Iced Tea (Lemon, Peach, Raspberry, Mango) | ||||||||||||||||||||
| Bottled Water, Juices or Sodas | ||||||||||||||||||||
|
Italian Sodas
|
Almond, Amaretto, Banana, Blackberry, Caramel, Cherry,
Chocolate, Coconut, Grape, Hazelnut, Irish Cream, Kiwi, Lemon, Mandarin Orange, Passion Fruit, Peach, Raspberry, or Vanilla Sugar Free: Caramel, Chocolate, Hazelnut, Peach, or Vanilla |
|||||||||||||||||||
| Cremosas (Italian Soda w/ Cream) | ||||||||||||||||||||
| FUZE or Orangina | ||||||||||||||||||||
| A Little bit FROSTY! | ||||||||||||||||||||
| Whole Fruit (natural) Smoothies | Mango, Pina Colada, Raspberry, or Strawberry | |||||||||||||||||||
| Frosted Latte | ||||||||||||||||||||
| Frappe (Coffee, Vanilla, Peanut Butter, Mocha) | ||||||||||||||||||||
| Jet Teas (Peach, Mango, Strawberry) | ||||||||||||||||||||
| Frozen Chai (Vanilla, Chocolate, Spiced, Raspberry) | ||||||||||||||||||||
| Old Fashioned Root Beer Float | ||||||||||||||||||||
|
Wines by the Bottle or the Glass |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
White Wines |
||||||||||||||||||||
| Fair Valley Sauvignon Blanc (South Africa) | ||||||||||||||||||||
| Keesha Pinot Grigio (Hungary) | ||||||||||||||||||||
| Toasted Head Chardonnay (California) | ||||||||||||||||||||
| Penfold Chardonnay (SE Australia) | ||||||||||||||||||||
|
Kuhl Run Reisling (Germany) |
||||||||||||||||||||
| Ravine Reisling (New York) | ||||||||||||||||||||
| Ravine Keuka Village White (New York) | ||||||||||||||||||||
| Freixenet Sparkling Wine, Brut (Spain) | ||||||||||||||||||||
|
Red Wines |
||||||||||||||||||||
|
Fetzer Valley Merlot ( California) |
||||||||||||||||||||
| Bodega Sottano Malbec (Argentina) | ||||||||||||||||||||
| Tapenma Tempranillo Zinfindel (Spain) | ||||||||||||||||||||
| Blackstone Cabernet Savignon (California) | ||||||||||||||||||||
| Shoofly Shiraz (Australia) | ||||||||||||||||||||
| Starry Nites Zinfindel (California) | ||||||||||||||||||||
|
Mark West Pinot Noir (California) |
||||||||||||||||||||
|
Port |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Noval Tawney Porto (Portugal) |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Blush Wines |
||||||||||||||||||||
|
Beringer White Zinfindel ( California) |
||||||||||||||||||||
| Frozen Wine Chillers | ||||||||||||||||||||
| Mango, Lemon, Strawberry, Fuzzy Navel | ||||||||||||||||||||
| Mimosa for Two | ||||||||||||||||||||
| 1/2 carafe on ice | ||||||||||||||||||||
|
Beers |
||||||||||||||||||||
| Anchor Steam | ||||||||||||||||||||
| Heineken | ||||||||||||||||||||
| Wolavers IPA Organic | ||||||||||||||||||||
| Wolavers Oatmeal Stout Organic | ||||||||||||||||||||
| Blue Moon Belgian | ||||||||||||||||||||
| Corona | ||||||||||||||||||||
| Yuengling | ||||||||||||||||||||
|
696 University Avenue,
Rochester, New York 14607 |
||||||||||||||||||||